Iva davidova biography examples
Biography examples for kids...
Marcela Skuherská
Czech tennis player (born 1961)
Full name | Marcela Skuherská-Davidová |
---|---|
Country (sports) | Czechoslovakia |
Born | (1961-02-14) 14 February 1961 (age 63) Přerov, Czechoslovakia |
Prize money | $148,841 |
Career record | 22–36 |
Australian Open | 1R (1983) |
French Open | 2R (1982, 1984) |
Wimbledon | 3R (1984) |
US Open | 2R (1983, 1984) |
Career record | 26–34 |
Career titles | 1 WTA |
Highest ranking | No.
45 (30 March 1987) |
Australian Open | 1R (1983) |
French Open | 3R (1986) |
Wimbledon | 2R (1983, 1985) |
US Open | 2R (1982, 83, 84, 85, 86) |
Marcela Skuherská-Davidová (born 14 February 1961) is a former professional tennis player who represented Czechoslovakia.
Iva davidova biography examples
Biography
Skuherská, who was born in Přerov, played on the professional circuit in the 1980s.
She was a member of the Czechoslovak Fed Cup team in 1983 and 1984, which won the competition both years.
All six of her Fed C